Clusters
Nine clusters, one per AI model, in three hardware tiers.
Each cluster maps to exactly one model and one hardware tier. Emission, difficulty and total stake are per cluster, so a cheap model and a frontier model do not compete for the same rewards. The roster below is the live OpenRouter catalog pricing served by this site.
The roster
| Tier | Model | Provider | Price in / 1M | Price out / 1M | Context |
|---|---|---|---|---|---|
| T0 Frontier Reasoning, H200 NVL 8x | GPT-6 Astra Pro | OpenAI | $10.00 | $50.00 | 1,050,000 |
| T0 Frontier Reasoning, H200 NVL 8x | Claude Fable 5.1 | Anthropic | $10.00 | $50.00 | 1,000,000 |
| T0 Frontier Reasoning, H200 NVL 8x | Claude Opus 5.5 | Anthropic | $4.00 | $20.00 | 1,000,000 |
| T1 Production, H100 SXM 8x | GPT-6.1 Sol Pro | OpenAI | $2.00 | $10.00 | 1,050,000 |
| T1 Production, H100 SXM 8x | Grok 4.7 | xAI | $2.00 | $6.00 | 500,000 |
| T1 Production, H100 SXM 8x | Gemini 3.8 Flash | $0.75 | $3.75 | 1,048,576 | |
| T2 Open Weight, MI300X 8x | DeepSeek V4 Pro 0813 | DeepSeek | $1.32 | $3.96 | 1,048,576 |
| T2 Open Weight, MI300X 8x | Qwen3.8 2.4T A95B | Qwen | $2.00 | $6.00 | 1,048,576 |
| T2 Open Weight, MI300X 8x | Kimi K3 | Moonshot | $0.58 | $12.30 | 1,048,576 |
Cluster ids
Cluster ids are fixed 0 through 8 and match the table order. cluster.html?id=N opens a single cluster's detail page.